Shikoni udhëzuesin për Panasonic Lumix DMC-TZ40 këtu, falas. Ky udhëzues hyn në kategori Aparate fotografike dhe është vlerësuar nga 11 njerëzit me një mesatare prej 7.7. Ky udhëzues është i disponueshëm në gjuhët e mëposhtme: Anglisht. A keni ndonjë pyetje në lidhje me Panasonic Lumix DMC-TZ40 apo keni nevojë për ndihmë? Bëni pyetjen tuaj këtu
Më poshtë do të gjeni specifikimet e produktit dhe specifikimet udhëzuese të Panasonic Lumix DMC-TZ40.
Markë | Panasonic |
Model | Lumix DMC-TZ40 |
Produkt | Aparat fotografik |
EAN | 4010869229319, 5025232725373, 5025232725489 |
Gjuha | Anglisht |
Lloji i skedarit |
Megapixel | 18.1 MP |
Camera type | Compact camera |
Image sensor size | 1/2.3 " |
Sensor type | MOS |
Maximum image resolution | 4896 x 3672 pixels |
Still image resolution(s) | 4896x3672\r\n4896x3264\r\n4896x2752\r\n4000x3000\r\n4000x2672\r\n4000x2248\r\n3664x3664\r\n3264x2448\r\n3264x2176\r\n3264x1840\r\n2992x2992\r\n2448x2448\r\n2560X1920\r\n2560x1712\r\n2560x1440\r\n2048X1536\r\n2048x1360\r\n1920x1920\r\n1920x1080\r\n1536x1536\r\n640x480\r\n640x424\r\n640x360\r\n480x480 |
Image stabilizer | ✓ |
Supported aspect ratios | 4:3 |
Total megapixels | 18.9 MP |
Image formats supported | JPG,MPO |
Optical zoom | 20 x |
Digital zoom | 4 x |
Focal length range | 4.3 - 86 mm |
Minimum focal length (35mm film equiv) | 24 mm |
Maximum focal length (35mm film equiv) | 560 mm |
Minimum aperture number | 3.3 |
Maximum aperture number | 8 |
Lens structure (elements/groups) | 12/10 |
Extra/Smart zoom | 47.8 x |
Number of aspheric elements | 9 |
Auto focusing (AF) modes | Continuous Auto Focus,Spot Auto Focus,Tracking Auto Focus |
Normal focusing range | 0.5 - ∞, 2 - ∞ m |
Macro focusing range (tele) | 1 - ∞ m |
Macro focusing range (wide) | 0.03 - ∞ m |
Auto Focus (AF) assist beam | ✓ |
Normal focusing range (wide) | 0.5 - ∞ m |
Normal focusing range (tele) | 2 - ∞ m |
Face tracking | ✓ |
ISO sensitivity | 100,200,400,800,1600,3200,6400,Auto |
Light exposure modes | Aperture priority AE,Manual,Shutter priority AE |
Light exposure control | Program AE |
Light exposure correction | ± 2EV (1/3EV step) |
Light metering | Centre-weighted,Evaluative (Multi-pattern),Spot |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 6400 |
Fastest camera shutter speed | 1/2000 s |
Slowest camera shutter speed | 30 s |
Flash modes | Auto,Forced off,Forced on,Red-eye reduction,Slow synchronization |
Flash range (wide) | 0.6 - 6.4 m |
Flash range (tele) | 1 - 3.3 m |
Built-in flash | ✓ |
Power source type | Battery |
Maximum video resolution | 1920 x 1080 pixels |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 pixels |
Resolution at capture speed | 1280x720@25fps,1280x720@50fps,1920x1080@25fps,1920x1080@50fps,640x480@25fps |
Analog signal format system | NTSC,PAL |
HD type | Full HD |
Video formats supported | AVCHD,MP4 |
Video recording | ✓ |
Built-in microphone | ✓ |
Built-in speaker(s) | ✓ |
Internal memory | 12 MB |
Compatible memory cards | SD,SDHC,SDXC |
Memory slots | 1 |
Display | LCD |
Display diagonal | 3 " |
Display resolution (numeric) | 920000 pixels |
Field of view | 100 % |
Touchscreen | ✓ |
PictBridge | ✓ |
USB version | - |
HDMI | ✓ |
HDMI connector type | Micro |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | ✓ |
White balance | Auto,Cloudy,Daylight,Incandescent,Shade |
Scene modes | Children,Night landscape,Night portrait,Panorama,Pet,Portrait,Sports |
Photo effects | Art,Black&White,Sepia,Vivid |
Self-timer delay | 2,10 s |
Camera playback | Single image,Slide show |
Histogram | ✓ |
Image editing | Crop,Resizing |
GPS (satellite) | ✓ |
On Screen Display (OSD) languages | ARA,CHI (TR),ENG,FRE,PER,RUS,THA |
Camera file system | DCF,Exif 2.3 |
Multi-shot | ✓ |
Calendar | ✓ |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.6 V |
Battery life (CIPA standard) | 300 shots |
Battery capacity | 1250 mAh |
Product colour | Black |
Width | 108.3 mm |
Depth | 27.7 mm |
Height | 58.9 mm |
Weight | 172 g |
Weight (including battery) | 198 g |
Bundled software | PHOTOfunSTUDIO 9.1 PE |
AC adapter included | ✓ |
Cables included | USB |
Nuk mund ta gjeni përgjigjen e pyetjes suaj në udhëzues? Ju mund të gjeni përgjigjen e pyetjes suaj te Pyetje dhe Përgjigje të Shpeshta rreth Panasonic Lumix DMC-TZ40 më poshtë.
A nuk është listuar pyetja juaj? Bëni pyetjen tuaj këtu
Nuk ka rezultate
Keni nevojë për ndihmë?
A keni një pyetje në lidhje me Panasonic dhe përgjigja nuk është në udhëzues? Bëni pyetjen tuaj këtu. Jepni një përshkrim të qartë dhe gjithëpërfshirës të çështjes dhe pyetjes suaj. Sa më mirë të përshkruhet problemi dhe pyetja juaj, aq më e lehtë është për zotëruesit e tjerë të Samsung Galaxy A7 t'ju japin një përgjigje të mirë.
Numri i pyetjeve: 0