Shikoni udhëzuesin për MSI 22ET 6M-009DE këtu, falas. Ky udhëzues hyn në kategori desktop dhe është vlerësuar nga 1 njerëzit me një mesatare prej 7.9. Ky udhëzues është i disponueshëm në gjuhët e mëposhtme: Anglisht. A keni ndonjë pyetje në lidhje me MSI 22ET 6M-009DE apo keni nevojë për ndihmë? Bëni pyetjen tuaj këtu
MSI | |
22ET 6M-009DE | 9S6-AC1712-009 | |
desktop | |
4719072456757, 4058154112649 | |
Anglisht | |
Udhëzuesi i përdoruesit (PDF) |
Display diagonal | 21.5 " |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
LED backlight | ✓ |
Touchscreen | ✓ |
Touch technology | Multi-touch |
Native aspect ratio | 16:9 |
Screen shape | Flat |
Detachable display | ✗ |
Processor frequency | 3.7 GHz |
Processor family | Intel® Core™ i3 |
Processor model | i3-6100 |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 3 MB |
Processor cache type | L3 |
System bus rate | 8 GT/s |
64-bit computing | ✓ |
PCI Express slots version | 3.0 |
Processor socket | LGA 1151 (Socket H4) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Bus type | DMI3 |
Thermal Design Power (TDP) | 51 W |
Processor series | Intel Core i3-6100 series |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x16, 1x8+2x4, 2x8 |
Tcase | 65 °C |
Maximum internal memory supported by processor | 64 GB |
Conflict-Free processor | ✓ |
Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | ✓ |
Memory voltage supported by processor | 1.35 V |
Stepping | S0 |
Processor codename | Skylake |
FSB Parity | ✗ |
Processor front side bus | - MHz |
Processor code | SR2HG |
Processor manufacturer | Intel |
Processor generation | 6th gen Intel® Core™ i3 |
Motherboard chipset | Intel® H110 |
Product type | All-in-One PC |
Internal memory | 4 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | - MHz |
Memory form factor | DIMM/SO-DIMM |
Total storage capacity | 128 GB |
Card reader integrated | ✓ |
Storage media | SSD |
Number of storage drives installed | 1 |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Compatible memory cards | MMC, Memory Stick (MS), SD |
Optical drive type | DVD Super Multi |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® HD Graphics 530 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics card memory | 1.7 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x1912 |
On-board graphics card | ✓ |
On-board graphics card family | Intel® HD Graphics |
Built-in speaker(s) | ✓ |
RMS rated power | 6 W |
Built-in microphone | ✓ |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | ✓ |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | ✗ |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt ports quantity | 0 |
HDMI ports quantity | 2 |
Thunderbolt 3 ports quantity | 0 |
VGA (D-Sub) ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | ✓ |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | ✓ |
Mini PCI Express slots | 2 |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Built-in camera | ✓ |
Total megapixels | 1 MP |
Product colour | White |
AC adapter power | 120 W |
Width (with stand) | 561.67 mm |
Depth (with stand) | 368.78 mm |
Height (with stand) | 50.86 mm |
Weight (with stand) | 9970 g |
Package weight | 11160 g |
Mouse included | ✓ |
Keyboard included | ✓ |
Intel® Turbo Boost Technology | ✗ |
Intel® Hyper Threading Technology (Intel® HT Technology) | ✓ |
Intel® My WiFi Technology (Intel® MWT) | ✗ |
Intel® Anti-Theft Technology (Intel® AT) | ✗ |
Intel® Small Business Advantage (Intel® SBA) | ✓ |
Intel® Wireless Display (Intel® WiDi) | ✓ |
Enhanced Intel SpeedStep Technology | ✓ |
Intel® Quick Sync Video Technology | ✓ |
Intel® Clear Video HD Technology (Intel® CVT HD) | ✓ |
Intel Clear Video Technology | ✓ |
Intel® Insider™ | ✓ |
Intel® InTru™ 3D Technology | ✓ |
Intel Flex Memory Access | ✗ |
Intel® Smart Cache | ✓ |
Intel® AES New Instructions (Intel® AES-NI) | ✓ |
Intel Trusted Execution Technology | ✗ |
Intel Enhanced Halt State | ✓ |
Intel VT-x with Extended Page Tables (EPT) | ✓ |
Intel Demand Based Switching | ✗ |
Intel® Secure Key | ✓ |
Intel® OS Guard | ✓ |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ✓ |
Intel 64 | ✓ |
Execute Disable Bit | ✓ |
Idle States | ✓ |
Thermal Monitoring Technologies | ✓ |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | SSE4.1, SSE4.2 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | ✓ |
Graphics & IMC lithography | 14 nm |
Thermal solution specification | PCG 2015C |
Intel Virtualization Technology for Directed I/O (VT-d) | ✓ |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | ✓ |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Dual Display Capable Technology | ✗ |
Intel FDI Technology | ✗ |
Intel Rapid Storage Technology | ✗ |
Intel Fast Memory Access | ✗ |
Processor ARK ID | 90729 |
Intel® Identity Protection Technology (Intel® IPT) | ✓ |
Intel TSX-NI | ✗ |
Intel Stable Image Platform Program (SIPP) | ✗ |
Intel Identity Protection Technology version | 1.00 |
Intel Software Guard Extensions (Intel SGX) | ✓ |
Nuk mund ta gjeni përgjigjen e pyetjes suaj në udhëzues? Ju mund të gjeni përgjigjen e pyetjes suaj te Pyetje dhe Përgjigje të Shpeshta rreth MSI 22ET 6M-009DE më poshtë.
A nuk është listuar pyetja juaj? Bëni pyetjen tuaj këtu
Nuk ka rezultate
Keni nevojë për ndihmë?
A keni një pyetje në lidhje me MSI dhe përgjigja nuk është në udhëzues? Bëni pyetjen tuaj këtu. Jepni një përshkrim të qartë dhe gjithëpërfshirës të çështjes dhe pyetjes suaj. Sa më mirë të përshkruhet problemi dhe pyetja juaj, aq më e lehtë është për zotëruesit e tjerë të MSI t'ju japin një përgjigje të mirë.
Numri i pyetjeve: 0