Shikoni udhëzuesin për Epson EH-TW9100 këtu, falas. Ky udhëzues hyn në kategori Video projektorë dhe është vlerësuar nga 1 njerëzit me një mesatare prej 9.9. Ky udhëzues është i disponueshëm në gjuhët e mëposhtme: Anglisht. A keni ndonjë pyetje në lidhje me Epson EH-TW9100 apo keni nevojë për ndihmë? Bëni pyetjen tuaj këtu
Më poshtë do të gjeni specifikimet e produktit dhe specifikimet udhëzuese të Epson EH-TW9100.
Markë | Epson |
Model | EH-TW9100 |
Produkt | Video projektor |
EAN | 8715946526928 |
Gjuha | Anglisht |
Lloji i skedarit |
Projector brightness | 2400 ANSI lumens |
Projection technology | 3LCD |
Projector native resolution | 1080p (1920x1080) |
Contrast ratio (typical) | - |
Native aspect ratio | 16:9 |
Screen size compatibility | 30 - 300 " |
Projection distance | 0.9 - 19.2 m |
Projection distance (wide) | 0.9 - 9 m |
Projection distance (tele) | 1.9 - 19.2 m |
Keystone correction, horizontal | -30 - 30 ° |
Keystone correction, vertical | -30 - 30 ° |
Matrix size | 0.74 " |
White light output | 2400 ANSI lumens |
Colour light output | 2400 ANSI lumens |
Service life of light source | 4000 h |
Lamp power | 230 W |
Lamp type | E-TORL |
Service life of light source (economic mode) | 5000 h |
Light source type | Lamp |
Focus | Manual |
Focal length range | 23 - 47 mm |
Zoom capability | ✓ |
Zoom type | Manual |
Zoom ratio | 2.1:1 |
Horizontal lens shift range | -47.1 - 47.1 % |
Vertical lens shift range | -96.3 - 96.3 % |
Analog signal format system | - |
Full HD | ✓ |
3D | ✓ |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Composite video in | 1 |
Component video (YPbPr/YCbCr) in | 1 |
DVI port | ✗ |
S-Video inputs quantity | 0 |
USB 2.0 ports quantity | 1 |
Audio (L/R) in | 1 |
Serial interface type | RS-232 |
PC in (D-Sub) | ✓ |
Mobile High-Definition Link (MHL) | - |
Smart TV | ✗ |
Ethernet LAN | ✗ |
Wi-Fi | ✗ |
Card reader integrated | ✗ |
Noise level | - dB |
Noise level (economic mode) | 22 dB |
On Screen Display (OSD) | ✓ |
Built-in speaker(s) | - |
Product type | Standard throw projector |
Market positioning | Home cinema |
Product colour | Black |
Placement | Desktop |
Built-in display | - |
Power source | AC |
Power consumption (typical) | 340 W |
Power consumption (standby) | 0.39 W |
Power consumption (PowerSave) | 278 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Weight | 8400 g |
Width | 466 mm |
Depth | 395 mm |
Height | 14 mm |
Remote control included | ✓ |
Batteries included | ✓ |
3D glasses included | ✓ |
Manual | ✓ |
Nuk mund ta gjeni përgjigjen e pyetjes suaj në udhëzues? Ju mund të gjeni përgjigjen e pyetjes suaj te Pyetje dhe Përgjigje të Shpeshta rreth Epson EH-TW9100 më poshtë.
A nuk është listuar pyetja juaj? Bëni pyetjen tuaj këtu
Nuk ka rezultate
Keni nevojë për ndihmë?
A keni një pyetje në lidhje me Epson dhe përgjigja nuk është në udhëzues? Bëni pyetjen tuaj këtu. Jepni një përshkrim të qartë dhe gjithëpërfshirës të çështjes dhe pyetjes suaj. Sa më mirë të përshkruhet problemi dhe pyetja juaj, aq më e lehtë është për zotëruesit e tjerë të Samsung Galaxy A7 t'ju japin një përgjigje të mirë.
Numri i pyetjeve: 0