Shikoni udhëzuesin për Brother MFC-8950DW këtu, falas. Ky udhëzues hyn në kategori Printera dhe është vlerësuar nga 1 njerëzit me një mesatare prej 9.1. Ky udhëzues është i disponueshëm në gjuhët e mëposhtme: Anglisht. A keni ndonjë pyetje në lidhje me Brother MFC-8950DW apo keni nevojë për ndihmë? Bëni pyetjen tuaj këtu
Brother | |
MFC-8950DW | MFC-8950DW | |
Printer | |
12502630906, 125026309064, 4002352002431, 4977766707749, 4977766707756, 4977766707763, 4977766707770, 4977766707794, 0012502630906, 0125026309064, 4977766707787, 4977766707817, 9102014022427, 0799916078820 | |
Anglisht | |
Udhëzuesi i përdoruesit (PDF) |
Print technology | Laser |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 9 ppm |
Time to first page (black, normal) | 8.5 s |
Warm-up time | 3 s |
Secure printing | ✓ |
Economical printing | ✓ |
Duplex printing mode | Auto |
Printing | Mono printing |
Duplex printing | ✓ |
All-in-one functions | Copy, Fax, Print, Scan |
Colour all-in-one functions | Scan |
Dimensions (WxDxH) | 491 x 415 x 477 mm |
Package dimensions (WxDxH) | 594 x 533 x 636 mm |
Web-based management | ✓ |
PictBridge | ✗ |
Scan speed | 2.68 sec/page |
Energy saving mode | ✓ |
Networking standards | IEEE 802.11b, IEEE 802.11g |
Maximum duty cycle | - pages per month |
Number of print cartridges | 1 |
Page description languages | BR-Script 3, Epson FX, IBM ProPrinter, PCL 6 |
Printing colours | Black |
Recommended duty cycle | 1000 - 5000 pages per month |
All-In-One-multitasking | ✓ |
Digital sender | ✗ |
Maximum copy resolution | 1200 x 600 DPI |
Copy speed (black, normal quality, A4) | 40 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400 % |
PC free copying | ✓ |
N-in-1 copy function (N=) | 2, 4,9, 16, 25 |
Time to first copy (black, normal) | 10.5 s |
Copying | Mono copying |
Duplex copying | ✓ |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, E-mail Server, File, FTP, Image, OCR, USB |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Greyscale levels | 256 |
Scan technology | Dual CIS |
Scan drivers | ISIS, TWAIN, WIA |
Maximum scan area | Legal (216 x 356) mm |
Image formats supported | BMP, JPG |
Document formats supported | |
Scanning | Colour scanning |
Duplex scanning | ✓ |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Fax broadcasting | 366 locations |
Fax speed dialing (max numbers) | 300 |
Error Correction Mode (ECM) | ✓ |
Fax forwarding | ✓ |
Fax coding methods | JBIG, JPEG, MH, MMR (Fax coding method), MR |
Auto reduction | ✓ |
Fax dual access | ✓ |
Caller ID | ✗ |
Faxing | Mono faxing |
Duplex faxing | ✓ |
Total input capacity | 500 sheets |
Paper input type | Paper tray |
Maximum input capacity | 1050 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Total number of input trays | 1 |
Maximum number of input trays | 2 |
Total output capacity | 150 sheets |
Multi-Purpose tray | ✓ |
Auto document feeder (ADF) | ✓ |
Maximum print size | 216 x 356 mm |
Paper tray media types | Bond paper, Plain paper, Pre-Printed, Recycled paper, Thin paper |
Multi-purpose tray media types | Bond paper, Envelopes, Heavyweight paper, Labels, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Legal |
Paper tray media weight | 60 - 105 g/m² |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Maximum ISO A-series paper size | A4 |
Display | TFT |
Display diagonal | 4.9 " |
Touchscreen | ✓ |
Built-in display | ✓ |
Market positioning | Business |
Control type | Touch |
Direct printing | ✓ |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB port | ✓ |
Ethernet LAN | ✓ |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 128-bit WEP, 64-bit WEP, 802.1x RADIUS, EAP, EAP-TLS, EAP-TTLS, HTTPS, MD5, PEAP, SSL/TLS, TKIP, WPA-AES, WPA-PSK, WPA2-PSK |
Email over SSL | ✓ |
Internal memory | 128 MB |
Maximum internal memory | 384 MB |
Card reader integrated | ✗ |
Processor frequency | 400 MHz |
Processor family | Star Sapphire |
Sound power level (standby) | 37 dB |
Sound pressure level (printing) | 59 dB |
Sound pressure level (quiet mode) | 54 dB |
Memory slots | 1 |
Mac compatibility | ✓ |
Power consumption (average operating) | 695 W |
Power consumption (PowerSave) | 350 W |
Power consumption (off) | 1.6 W |
Power consumption (standby) | 9.8 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 220 - 240 V |
Weight | 17700 g |
Package weight | 22.100 g |
Windows operating systems supported | ✓ |
Mac operating systems supported | ✓ |
Linux operating systems supported | ✓ |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 |
Drivers included | ✓ |
Sustainability certificates | ENERGY STAR |
Nuk mund ta gjeni përgjigjen e pyetjes suaj në udhëzues? Ju mund të gjeni përgjigjen e pyetjes suaj te Pyetje dhe Përgjigje të Shpeshta rreth Brother MFC-8950DW më poshtë.
A nuk është listuar pyetja juaj? Bëni pyetjen tuaj këtu
Nuk ka rezultate
Keni nevojë për ndihmë?
A keni një pyetje në lidhje me Brother dhe përgjigja nuk është në udhëzues? Bëni pyetjen tuaj këtu. Jepni një përshkrim të qartë dhe gjithëpërfshirës të çështjes dhe pyetjes suaj. Sa më mirë të përshkruhet problemi dhe pyetja juaj, aq më e lehtë është për zotëruesit e tjerë të Brother t'ju japin një përgjigje të mirë.
Numri i pyetjeve: 0